302
setTimeout("javascript:location.href='https://www.google.com'", 50);
>
المنتجات
>
Portable Air Conditioner
>
Product Type | ||||
Product Model | M01 | M01-Max | ||
state | Can be mass produced | Can be mass produced | ||
compressor | piston-type | piston-type | ||
refrigerant | R290 | R290 | ||
color | Black and yellow / white and green | off-white | ||
key characteristics | ||||
touch control | √ | √ | ||
voice control | √ | √ | ||
remote control | √ | √ | ||
Bluetooth speaker | / | / | ||
Drainage-free function | √ | √ | ||
Built-in AC-DC inverter | / | / | ||
Fully DC compressor | / | √ | ||
Product features | ||||
refrigeration | √ | √ | ||
heating | Optional | Optional | ||
dehumidify | √ | √ | ||
air supply | √ | √ | ||
timer | √ | √ | ||
One-click strong wind | √ | √ | ||
sleep | √ | √ | ||
Product performance | ||||
Cooling capacity (W/Btu) | 1400/4777 | 1400/4777 | ||
Applicable area (m2) | 10 | 10 | ||
Noise level (dB) | ≤55 | ≤55 | ||
Circulating air volume (m3/h) | 280 | 280 | ||
Technical Specifications | ||||
Voltage (V) | 110/220 | DC 12/24/48 | ||
Rated cooling power (W) | 490 | 490 | ||
Rated heating power (W) | 600 | 600 | ||
Product size (mm) | 550*300*280 | 550*300*280 | ||
Packaging size (mm) | 610*350*440 | 610*350*440 | ||
Net weight (Kg) | 14.5 | 15 | ||
Gross weight (Kg) | 16 | 17 | ||
اتصل بنا في اي وقت